<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appoulsen.dk &#187; trends</title>
	<atom:link href="http://www.appoulsen.dk/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appoulsen.dk</link>
	<description>It takes 2.0 to tango!</description>
	<lastBuildDate>Tue, 06 Jul 2010 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Web trends visualized</title>
		<link>http://www.appoulsen.dk/2008/01/28/web-trends-visualized/</link>
		<comments>http://www.appoulsen.dk/2008/01/28/web-trends-visualized/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 11:47:49 +0000</pubDate>
		<dc:creator>appoulsen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[information architecs japan]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.appoulsen.dk/2008/01/28/web-trends-visualized/</guid>
		<description><![CDATA[I&#8217;m not particularly fond of underground maps used as illustrations &#8211; I think the metaphor is a bit worn. But once in a blue moon, someone puts the metaphor to good use, and Information Architects Japan did just that, when they released their web trends 2008 map. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not particularly fond of underground maps used as illustrations &#8211; I think the metaphor is a bit worn. But once in a blue moon, someone puts the metaphor to good use, and Information Architects Japan did just that, when they released their web trends 2008 map. Check it out <a href="http://www.informationarchitects.jp/web-trend-map-2008-beta" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appoulsen.dk/2008/01/28/web-trends-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
